RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://www.saude.gov.br/fhir/r4/StructureDefinition/BREndereco-1.0 |
Version: | 0.1.0 |
Name: | BREndereco |
Title: | Endereço |
Status: | Active as of 2020-03-11T04:06:40.3767721+00:00 |
Definition: | Padronização de endereços no Brasil. |
Publisher: | Rede Nacional de Dados em Saúde |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://www.saude.gov.br/fhir/r4/StructureDefinition/BREndereco-1.0
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Address
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..* | Address | Dados de Endereçamento |
![]() ![]() ![]() | S | 0..1 | code | Uso do Endereço |
![]() ![]() ![]() | S | 0..1 | code | Tipo de Endereço |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 3..* | string | Endereço Slice: Unordered, Open by value:line |
![]() ![]() ![]() ![]() | S | 0..1 | string | Tipo de Logradouro Binding: Tipo de Logradouro (required): Tipo de Logradouro |
![]() ![]() ![]() ![]() | S | 1..1 | string | Logradouro |
![]() ![]() ![]() ![]() | S | 1..1 | string | Número |
![]() ![]() ![]() ![]() | S | 0..1 | string | Complemento |
![]() ![]() ![]() ![]() | S | 1..1 | string | Bairro |
![]() ![]() ![]() | 1..1 | string | Município Binding: Município (required): Município | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | string | UF Binding: Unidade Federativa (required): Unidade Federativa |
![]() ![]() ![]() | S | 1..1 | string | CEP |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..1 | Period | Período do Endereço |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | Data de Término do Endereço |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..* | Address | Dados de Endereçamento |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!SΣ | 0..1 | code | Uso do Endereço Binding: AddressUse (required): The use of an address. Example General: home |
![]() ![]() ![]() | SΣ | 0..1 | code | Tipo de Endereço Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() ![]() | SΣ | 3..* | string | Endereço Slice: Unordered, Open by value:line This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Tipo de Logradouro Binding: Tipo de Logradouro (required): Tipo de Logradouro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Logradouro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Número This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Complemento This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Bairro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() | Σ | 1..1 | string | Município Binding: Município (required): Município Example General: Erewhon |
![]() ![]() ![]() | SΣ | 1..1 | string | UF Binding: Unidade Federativa (required): Unidade Federativa |
![]() ![]() ![]() | SΣ | 1..1 | string | CEP Example General: 9132 |
![]() ![]() ![]() | SΣ | 0..1 | Period | Período do Endereço Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data de Término do Endereço |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Address | Dados de Endereçamento | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | Uso do Endereço Binding: AddressUse (required): The use of an address. |
![]() ![]() ![]() | Σ | 0..1 | code | Tipo de Endereço Binding: AddressType (required): The type of an address (physical / postal). |
![]() ![]() ![]() | Σ | 3..* | string | Endereço Slice: Unordered, Open by value:line This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Tipo de Logradouro Binding: Tipo de Logradouro (required): Tipo de Logradouro This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Logradouro This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Número This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Complemento This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Bairro This repeating element order: The order in which lines should appear in an address label |
![]() ![]() ![]() | Σ | 1..1 | string | UF Binding: Unidade Federativa (required): Unidade Federativa |
![]() ![]() ![]() | Σ | 1..1 | string | CEP |
![]() ![]() ![]() | Σ | 0..1 | Period | Período do Endereço |
![]() ![]() ![]() ![]() | ΣI | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() ![]() | ΣI | 0..1 | dateTime | Data de Término do Endereço |
![]() |
This structure is derived from Address
Summary
Mandatory: 6 elements
Must-Support: 13 elements
Prohibited: 3 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Address
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..* | Address | Dados de Endereçamento |
![]() ![]() ![]() | S | 0..1 | code | Uso do Endereço |
![]() ![]() ![]() | S | 0..1 | code | Tipo de Endereço |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 3..* | string | Endereço Slice: Unordered, Open by value:line |
![]() ![]() ![]() ![]() | S | 0..1 | string | Tipo de Logradouro Binding: Tipo de Logradouro (required): Tipo de Logradouro |
![]() ![]() ![]() ![]() | S | 1..1 | string | Logradouro |
![]() ![]() ![]() ![]() | S | 1..1 | string | Número |
![]() ![]() ![]() ![]() | S | 0..1 | string | Complemento |
![]() ![]() ![]() ![]() | S | 1..1 | string | Bairro |
![]() ![]() ![]() | 1..1 | string | Município Binding: Município (required): Município | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | string | UF Binding: Unidade Federativa (required): Unidade Federativa |
![]() ![]() ![]() | S | 1..1 | string | CEP |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..1 | Period | Período do Endereço |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | Data de Término do Endereço |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..* | Address | Dados de Endereçamento |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!SΣ | 0..1 | code | Uso do Endereço Binding: AddressUse (required): The use of an address. Example General: home |
![]() ![]() ![]() | SΣ | 0..1 | code | Tipo de Endereço Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() ![]() | SΣ | 3..* | string | Endereço Slice: Unordered, Open by value:line This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Tipo de Logradouro Binding: Tipo de Logradouro (required): Tipo de Logradouro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Logradouro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Número This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Complemento This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Bairro This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() ![]() | Σ | 1..1 | string | Município Binding: Município (required): Município Example General: Erewhon |
![]() ![]() ![]() | SΣ | 1..1 | string | UF Binding: Unidade Federativa (required): Unidade Federativa |
![]() ![]() ![]() | SΣ | 1..1 | string | CEP Example General: 9132 |
![]() ![]() ![]() | SΣ | 0..1 | Period | Período do Endereço Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data de Término do Endereço |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Address.use | required | AddressUse |
Address.type | required | AddressType |
Address.line:streetType | required | BRTipoLogradouro |
Address.city | required | BRMunicipio |
Address.state | required | BRUnidadeFederativa |
Id | Path | Details | Requirements |
ele-1 | Address | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Address.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Address.use | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.type | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line:streetType | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line:street | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line:number | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line:complement | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.line:neighborhood | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.city | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.state | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.postalCode | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.period | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.period.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Address.period.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Address.period.start | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Address.period.end | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |