RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeFederativa-1.0 |
| Version: | 0.1.0 |
| Name: | BRUnidadeFederativa |
| Title: | Unidade Federativa |
| Status: | Active as of 2020-03-12T14:51:21.2223533+00:00 |
| Definition: | Os estados e o Distrito Federal, entes subnacionais brasileiros. |
| Publisher: | Rede Nacional de Dados em Saúde |
| Source Resource: | XML / JSON / Turtle |
References
http://www.saude.gov.br/fhir/r4/CodeSystem/BRDivisaoGeograficaBrasil where type = state
This value set contains 27 concepts
Expansion based on Divisão geográfica do Brasil v0.1.0 (CodeSystem)
All codes in this table are from the system http://www.saude.gov.br/fhir/r4/CodeSystem/BRDivisaoGeograficaBrasil
| Code | Display | Definition |
| 11 | Rondônia | |
| 12 | Acre | |
| 13 | Amazonas | |
| 14 | Roraima | |
| 15 | Pará | |
| 16 | Amapá | |
| 17 | Tocantins | |
| 21 | Maranhão | |
| 22 | Piauí | |
| 23 | Ceará | |
| 24 | Rio Grande do Norte | |
| 25 | Paraíba | |
| 26 | Pernambuco | |
| 27 | Alagoas | |
| 28 | Sergipe | |
| 29 | Bahia | |
| 31 | Minas Gerais | |
| 32 | Espírito Santo | |
| 33 | Rio de Janeiro | |
| 34 | São Paulo | |
| 41 | Paraná | |
| 42 | Santa Catarina | |
| 43 | Rio Grande do Sul | |
| 50 | Mato Grosso do Sul | |
| 51 | Mato Grosso | |
| 52 | Goiás | |
| 53 | Distrito Federal |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |