RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
| Defining URL: | http://www.saude.gov.br/fhir/r4/StructureDefinition/BRNomeIndividuo-1.0 |
| Version: | 0.1.0 |
| Name: | BRNomeIndividuo |
| Title: | Nome de Indivíduos |
| Status: | Active as of 2020-03-11T04:13:12.172535+00:00 |
| Definition: | Padronização de uso de nomes de indivíduo no Brasil. |
| Publisher: | Rede Nacional de Dados em Saúde |
| Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://www.saude.gov.br/fhir/r4/StructureDefinition/BRNomeIndividuo-1.0
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from HumanName
This structure is derived from HumanName
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | S | 1..1 | code | Tipo de Nome |
![]() ![]() | S | 1..1 | string | Nome Completo |
![]() ![]() | S | 0..1 | string | Sobrenome |
![]() ![]() | S | 0..1 | string | Nome Próprio |
![]() ![]() | S | 0..* | string | Prefixo do Nome |
![]() ![]() | S | 0..* | string | Sufixo do Nome |
![]() ![]() | S | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!SΣ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | SΣ | 1..1 | string | Nome Completo |
![]() ![]() | SΣ | 0..1 | string | Sobrenome |
![]() ![]() | SΣ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..* | HumanName | Nome do Indivíduo | |
![]() ![]() | ?!Σ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | Σ | 1..1 | string | Nome Completo |
![]() ![]() | Σ | 0..1 | string | Sobrenome |
![]() ![]() | Σ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
This structure is derived from HumanName
Differential View
This structure is derived from HumanName
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | S | 1..1 | code | Tipo de Nome |
![]() ![]() | S | 1..1 | string | Nome Completo |
![]() ![]() | S | 0..1 | string | Sobrenome |
![]() ![]() | S | 0..1 | string | Nome Próprio |
![]() ![]() | S | 0..* | string | Prefixo do Nome |
![]() ![]() | S | 0..* | string | Sufixo do Nome |
![]() ![]() | S | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!SΣ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | SΣ | 1..1 | string | Nome Completo |
![]() ![]() | SΣ | 0..1 | string | Sobrenome |
![]() ![]() | SΣ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | SΣI | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| HumanName.use | required | NameUse |
| Id | Path | Details | Requirements |
| ele-1 | HumanName | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | HumanName.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | HumanName.use | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.text | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.family | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.given | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.prefix | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.suffix | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.period | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.period.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | HumanName.period.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | HumanName.period.start | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | HumanName.period.end | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |