RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Informações complementares necessárias ao Contato Assistencial na hipótese do indivíduo não poder ser identificado.
The official URL for this extension is:
http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0
Status: active
Extension maintained by: Rede Nacional de Dados em Saúde
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Indivíduo não identificado | |
![]() ![]() ![]() | 3..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | Sexo | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "gender" | |
![]() ![]() ![]() ![]() | 1..1 | code | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Ano de nascimento estimado | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "birthYear" | |
![]() ![]() ![]() ![]() | 1..1 | date | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Justificativa da impossibilidade de identificação do indivíduo | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reason" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Indivíduo não identificado | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | Sexo | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "gender" | |
![]() ![]() ![]() ![]() | 1..1 | code | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Ano de nascimento estimado | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "birthYear" | |
![]() ![]() ![]() ![]() | 1..1 | date | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Justificativa da impossibilidade de identificação do indivíduo | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reason" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Indivíduo não identificado | |
![]() ![]() ![]() | 3..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | Sexo | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "gender" | |
![]() ![]() ![]() ![]() | 1..1 | code | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Ano de nascimento estimado | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "birthYear" | |
![]() ![]() ![]() ![]() | 1..1 | date | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Justificativa da impossibilidade de identificação do indivíduo | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reason" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Indivíduo não identificado | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | Sexo | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "gender" | |
![]() ![]() ![]() ![]() | 1..1 | code | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Ano de nascimento estimado | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "birthYear" | |
![]() ![]() ![]() ![]() | 1..1 | date | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Justificativa da impossibilidade de identificação do indivíduo | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reason" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:gender | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:gender | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:gender.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:birthYear | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:birthYear | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:birthYear.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:reason | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:reason | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:reason.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |