RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Summary
Defining URL: | http://www.saude.gov.br/fhir/r4/ValueSet/BRTipoObservacao-1.0 |
Version: | 0.1.0 |
Name: | BRTipoObservacao |
Title: | Tipo de Observação |
Status: | Active as of 2020-03-12T14:50:59.5025981+00:00 |
Definition: | Tipo de Observação. |
Publisher: | Rede Nacional de Dados em Saúde |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao
http://www.saude.gov.br/fhir/r4/CodeSystem/BRTabelaSUS
Code | Display |
0301100039 | AFERIÇÃO DE PRESSÃO ARTERIAL |
This value set contains 10 concepts
Expansion based on:
Code | System | Display | Definition |
DSIA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Declaração Subjetiva do Indivíudo para o Atendimento | |
RECIDI | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Resumo da evolução clínica do indivíduo durante a internação | |
DF | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Dados do desfecho | |
IAC | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Informações Adicionais/Complementares | |
P | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Peso | |
A | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Altura | |
PC | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Perímetro Cefálico | |
CA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Circunferência Abdominal | |
PA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoObservacao | Pressão Arterial | |
0301100039 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTabelaSUS | AFERIÇÃO DE PRESSÃO ARTERIAL |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |