RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Summary
Defining URL: | http://www.saude.gov.br/fhir/r4/ValueSet/BRTipoAmostra-1.0 |
Version: | 0.1.0 |
Name: | BRTipoAmostra |
Title: | Tipo de Amostra de Exame |
Status: | Active as of 2020-06-30T18:56:47.6561959+00:00 |
Definition: | Tipo da amostra de um exame ou teste. |
Publisher: | Rede Nacional de Dados em Saúde |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0487
Code | Display | Definition |
FRS | Fluido Respiratório | Fluid, Respiratory |
LAVG | Lavado Brônquico | Lavage, Bronhial |
NSECR | Secreção Nasal | Secretion, Nasal |
PLAS | Plasma | Plasma |
SPT | Escarro | Sputum |
TASP | Aspirado Traqueal | Aspirate, Tracheal |
WB | Sangue Total | Blood, Whole |
SER | Soro | Serum |
SECRE | Secreção Não Especificada | Secretion(s) |
ASP | Aspirado Não Especificado | Aspirate |
SPUTIN | Escarro induzido | Sputum, Inducted |
WASH | Lavado | Wash |
CSF | Líquor | Cerebral spinal fluid |
SAL | Saliva | Saliva |
UR | Urina | Urine |
http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL
This value set contains 59 concepts
Expansion based on:
Code | System | Display | Definition |
FRS | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluido Respiratório | Fluid, Respiratory |
LAVG | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavado Brônquico | Lavage, Bronhial |
NSECR | http://terminology.hl7.org/CodeSystem/v2-0487 | Secreção Nasal | Secretion, Nasal |
PLAS | http://terminology.hl7.org/CodeSystem/v2-0487 | Plasma | Plasma |
SPT | http://terminology.hl7.org/CodeSystem/v2-0487 | Escarro | Sputum |
TASP | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirado Traqueal | Aspirate, Tracheal |
WB | http://terminology.hl7.org/CodeSystem/v2-0487 | Sangue Total | Blood, Whole |
SER | http://terminology.hl7.org/CodeSystem/v2-0487 | Soro | Serum |
SECRE | http://terminology.hl7.org/CodeSystem/v2-0487 | Secreção Não Especificada | Secretion(s) |
ASP | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirado Não Especificado | Aspirate |
SPUTIN | http://terminology.hl7.org/CodeSystem/v2-0487 | Escarro induzido | Sputum, Inducted |
WASH | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavado | Wash |
CSF | http://terminology.hl7.org/CodeSystem/v2-0487 | Líquor | Cerebral spinal fluid |
SAL | http://terminology.hl7.org/CodeSystem/v2-0487 | Saliva | Saliva |
UR | http://terminology.hl7.org/CodeSystem/v2-0487 | Urina | Urine |
SECONF | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção Orofaríngea e Nasofaríngea | |
SNOF | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Naso-Orofaríngeo | |
SWNAFA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Nasofaríngeo | |
SWAB | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab | |
SECNAS | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção Nasofaríngea | |
ASNAFA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Aspirado Nasofaríngeo | |
SWORO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Orofaríngeo | |
SWNAS | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Nasal | |
SECORF | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção Orofaríngea | |
LAVBRA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Lavado Brônquico Alveolar | |
LAVBRO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Lavado Brônquico | |
CORIZA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Coriza | |
EXSNAS | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Exsudato de Nasofaringe | |
ASPBRO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Aspirado Brônquico | |
LAVTBR | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Lavado Traqueo-Brônquico | |
SECTRA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção Traqueal | |
EXSORO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Exsudato de Orofaringe | |
FGMP | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos do pulmão | |
FGMT | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmento | |
FLUORA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fluido oral | |
FRAAMI | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de ampigdalas | |
FRABAC | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de baço | |
FRACOR | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de coração | |
FRAFIG | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de fígado | |
FRAGT | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmento de tecido | |
FRAMOR | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de múltiplos órgãos | |
FRAPAN | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de pâncreas | |
FRARIM | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de rim | |
FRATRA | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de traquéia | |
FRBRON | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmentos de brônquio | |
INFP | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Infiltrado pulmonar | |
INODER | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Inoculação intradérmica | |
LAVORO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Lavado de orofaringe | |
MTBIO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Material Não Biológico | |
SECBRO | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção brônquica | |
SECOC | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção ocular | |
SECPEN | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Secreção peniana | |
SGEDT | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Sangue com EDTA | |
SGHEM | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Sangue | |
SNCCEB | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Fragmento do tecido do SNC - cérebro | |
SWBAN | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Anal | |
SWOCU | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab Ocular | |
SWRET | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Swab retal | |
TECPM | http://www.saude.gov.br/fhir/r4/CodeSystem/BRTipoAmostraGAL | Tecido pós-mortem |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |