RNDS (Guia de Implementação)
0.1.0 - ci-build
RNDS (Guia de Implementação) - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://www.saude.gov.br/fhir/r4/ValueSet/BRNomeExame-1.0 |
| Version: | 0.1.0 |
| Name: | BRNomeExame |
| Title: | Nome do Exame |
| Status: | Active as of 2020-03-26T13:20:23.3537413+00:00 |
| Definition: | Classifica o exame laboratorial realizado. |
| Publisher: | Rede Nacional de Dados em Saúde |
| Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINChttp://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameGAL
This value set contains 31 concepts
Expansion based on:
| Code | System | Display | Definition |
| 94307-6 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus, [presença de] gene 2 N em amostra não especificada por amplificação de ácido nucleico usando conjunto de sonda / primer N1 | |
| 94308-4 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene N em amostra não especificada, por amplificação de ácido nucleico usando conjunto de sonda / primer N2 | |
| 94309-2 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] RNA em amostra não especificada, por amplificação do ácido nucleico com detecção por sonda | |
| 94311-8 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [limiar de ciclo] de gene N em amostra não especificada por amplificação de ácido nucleico usando conjunto de sonda / primer N1 | |
| 94312-6 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [limiar de ciclo] de gene N em amostra não especificada por amplificação de ácido nucleico usando conjunto de sonda / primer N2 | |
| 94314-2 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene RdRp em amostra não especificada por amplificação do ácido nucleico com detecção por sonda | |
| 94315-9 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene E em amostra não especificada por amplificação de ácido nucleico com detecção por sonda | |
| 94316-7 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene N em amostra não especificada por amplificação de ácido nucleico com detecção por sonda | |
| 94500-6 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] RNA em amostra respiratória por amplificação do ácido nucleico com detecção por sonda | |
| 94502-2 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus relacionado, [presença de] RNA em amostra respiratória por amplificação do ácido nucleico com detecção por sonda | |
| 94505-5 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [dosagem de] anticorpos IgG [Unidades/Volume] em soro ou plasma por imunoensaio | |
| 94506-3 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [dosagem de] anticorpos IgM [Unidades/Volume] em soro ou plasma por imunoensaio | |
| 94507-1 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgG em soro ou plasma por imunoensaio | |
| 94508-9 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgM em soro ou plasma por imunoensaio | |
| 94509-7 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [limiar de ciclo de] gene E em amostra não especificada por amplificação do ácido nucleico com detecção por sonda | |
| 94510-5 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [limiar de ciclo de] gene 2 N em amostra não especificada por amplificação de ácido nucleico com detecção por sonda | |
| 94511-3 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [limiar de ciclo da] região ORF1ab em amostra não especificada por amplificação de ácido nucleico com detecção por sonda | |
| 94532-9 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus relacionado + MERS Coronavírus, [presença de] RNA em amostra respiratória por amplificação do ácido nucleico com detecção por sonda | |
| 94533-7 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene N em amostra respiratória por amplificação do ácido nucleico com detecção por sonda | |
| 94534-5 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene RdRp em amostra respiratória por amplificação do ácido nucleico com detecção por sonda | |
| 94547-7 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgG e IgM em soro ou plasma por imunoensaio | |
| 94558-4 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] antígenos Ag em amostra respiratória por imunoensaio rápido | |
| 94559-2 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] gene da regição ORF1ab em amostra respiratória por amplificação do ácido nucléico com detecção por sonda | |
| 94562-6 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgA Ab em soro ou plasma por imunoensaio | |
| 94563-4 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgG Ab em soro ou plasma por imunoensaio | |
| 94564-2 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] anticorpos IgM Ab em soro ou plasma por imunoensaio | |
| 94565-9 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameLOINC | SARS Coronavírus 2, [presença de] DNA em rinofaringe por NAA por detecção sem sonda | |
| coronavirusnCoV | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameGAL | Novo coronavírus (2019-nCoV) | |
| COVID | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameGAL | COVID-19, Biologia Molecular | |
| CVIDGG | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameGAL | COVID-19, IgG | |
| CVIDGM | http://www.saude.gov.br/fhir/r4/CodeSystem/BRNomeExameGAL | COVID-19, IgM |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |