Guia de Implementação
0.0.2 - ci-build
Guia de Implementação - Local Development build (v0.0.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.fabrica.inf.ufg.br/ig/StructureDefinition/animal | Version: 0.0.2 | |||
Active as of 2023-12-21 | Computable Name: Animal |
Dados demográficos de animal (não humano)
Este parágrafo é o conteúdo do arquivo StructureDefinition-animal-intro.md
depositada no diretório input/intro-notes
. O nome do arquivo é dado
pelo nome do recurso, seguido do identificador (id)
seguido de intro
, separados por hífen.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal |
Slices for identifier | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system | |
identifier:mapa | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA | |
system | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca | |
name | 1..* | HumanName | O nome pelo qual o animal é conhecido | |
telecom | 0..0 | |||
deceased[x] | 1..1 | boolean | Identifica se o animal está morto | |
address | 1..1 | Address | O endereço de residência do animal | |
maritalStatus | 0..0 | |||
multipleBirth[x] | 0..0 | |||
photo | 1..* | Attachment | Uma foto do animal | |
contact | 1..* | BackboneElement | O contado do responsável ou guardião | |
communication | 0..0 | |||
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |
managingOrganization | 0..0 | |||
link | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
Slices for identifier | Σ | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system |
identifier:mapa | Σ | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca |
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
name | Σ | 1..* | HumanName | O nome pelo qual o animal é conhecido |
deceased[x] | ?!Σ | 1..1 | boolean | Identifica se o animal está morto |
address | Σ | 1..1 | Address | O endereço de residência do animal |
photo | 1..* | Attachment | Uma foto do animal | |
contact | C | 1..* | BackboneElement | O contado do responsável ou guardião |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.identifier:mapa.use | required | IdentifierUse | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Patient | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Patient | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Patient | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
pat-1 | error | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |||||
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal | ||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | Σ | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system | ||||
identifier:mapa | Σ | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca | ||||
value | Σ | 0..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use | ||||
name | Σ | 1..* | HumanName | O nome pelo qual o animal é conhecido | ||||
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
birthDate | Σ | 0..1 | date | The date of birth for the individual | ||||
deceased[x] | ?!Σ | 1..1 | boolean | Identifica se o animal está morto | ||||
address | Σ | 1..1 | Address | O endereço de residência do animal | ||||
photo | 1..* | Attachment | Uma foto do animal | |||||
contact | C | 1..* | BackboneElement | O contado do responsável ou guardião | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
relationship | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |||||
name | 0..1 | HumanName | A name associated with the contact person | |||||
telecom | 0..* | ContactPoint | A contact detail for the person | |||||
address | 0..1 | Address | Address for the contact person | |||||
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |||||
organization | C | 0..1 | Reference(Organization) | Organization that is associated with the contact | ||||
period | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |||||
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.language | preferred | CommonLanguages
| ||||
Patient.identifier:mapa.use | required | IdentifierUse | ||||
Patient.identifier:mapa.type | extensible | Identifier Type Codes | ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.contact.relationship | extensible | PatientContactRelationship | ||||
Patient.contact.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Patient | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Patient | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Patient | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
pat-1 | error | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |
Differential View
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal |
Slices for identifier | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system | |
identifier:mapa | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA | |
system | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca | |
name | 1..* | HumanName | O nome pelo qual o animal é conhecido | |
telecom | 0..0 | |||
deceased[x] | 1..1 | boolean | Identifica se o animal está morto | |
address | 1..1 | Address | O endereço de residência do animal | |
maritalStatus | 0..0 | |||
multipleBirth[x] | 0..0 | |||
photo | 1..* | Attachment | Uma foto do animal | |
contact | 1..* | BackboneElement | O contado do responsável ou guardião | |
communication | 0..0 | |||
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |
managingOrganization | 0..0 | |||
link | 0..0 | |||
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
Slices for identifier | Σ | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system |
identifier:mapa | Σ | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca |
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
name | Σ | 1..* | HumanName | O nome pelo qual o animal é conhecido |
deceased[x] | ?!Σ | 1..1 | boolean | Identifica se o animal está morto |
address | Σ | 1..1 | Address | O endereço de residência do animal |
photo | 1..* | Attachment | Uma foto do animal | |
contact | C | 1..* | BackboneElement | O contado do responsável ou guardião |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.identifier:mapa.use | required | IdentifierUse | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Patient | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Patient | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Patient | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
pat-1 | error | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Patient | 0..* | Patient | Dados demográficos do animal não humano que auxilia na assistência à saúde | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Detalhes sobre o animal Slice: Unordered, Open by value:url | |||||
detalhes | S | 1..1 | (Complex) | Permite detalhar informações sobre o animal: espécie, raça e estado dos órgãos reprodutivos URL: http://hl7.org/fhir/StructureDefinition/patient-animal | ||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | Σ | 1..* | Identifier | O identificador do animal Slice: Unordered, Open by pattern:system | ||||
identifier:mapa | Σ | 1..1 | Identifier | O identificador único do animal atribuído pelo MAPA | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | O nome único do identificador gerado pelo MAPA Required Pattern: http://www.gov.br/agricultura/ca | ||||
value | Σ | 0..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use | ||||
name | Σ | 1..* | HumanName | O nome pelo qual o animal é conhecido | ||||
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
birthDate | Σ | 0..1 | date | The date of birth for the individual | ||||
deceased[x] | ?!Σ | 1..1 | boolean | Identifica se o animal está morto | ||||
address | Σ | 1..1 | Address | O endereço de residência do animal | ||||
photo | 1..* | Attachment | Uma foto do animal | |||||
contact | C | 1..* | BackboneElement | O contado do responsável ou guardião | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
relationship | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |||||
name | 0..1 | HumanName | A name associated with the contact person | |||||
telecom | 0..* | ContactPoint | A contact detail for the person | |||||
address | 0..1 | Address | Address for the contact person | |||||
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |||||
organization | C | 0..1 | Reference(Organization) | Organization that is associated with the contact | ||||
period | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |||||
generalPractitioner | 1..* | Reference(Practitioner | Organization) | Pode ser um profissional ou organização que é responsável pelo animal | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.language | preferred | CommonLanguages
| ||||
Patient.identifier:mapa.use | required | IdentifierUse | ||||
Patient.identifier:mapa.type | extensible | Identifier Type Codes | ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.contact.relationship | extensible | PatientContactRelationship | ||||
Patient.contact.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Patient | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Patient | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Patient | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Patient | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
pat-1 | error | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |
Other representations of profile: CSV, Excel, Schematron
Pode ser acrescentada para cada recurso uma nota (final da página), como esta que você está lendo no momento.
Para tal é necessário que seja depositada no diretório input/intro-notes
o
arquivo de nome StructureDefinition-animal-notes.md
.